English
The Current Status of the School
Denomination | Tokyo Gakugei University Senior High School |
---|---|
Address | Shimouma 4-1-5, Setagaya-ku, Tokyo (Postal Code: 154-0002) |
Access Transportation from Shibuya to the School | Two alternative transportaion below are available. Bus – Nozawa Junkan Line. 15 min. ride from Shibuya to a stop “Gakugei-dai Fuzoku Koukou” in front of the School. Train – Tohkyu Toyoko Line. A ride to “Gakugei-daigaku” Station and then 18 min. on foot. |
Number of the Students | 963 students, with 8 classes per grade. (489 male and 474 female students) |
Teaching corps | 81 teachers (Japanese 9, Geography & History 7, Civics 2, Mathematics 10, Science 12, Health & Physical education 6, Art 7, English 12, Home-making 2,Information Studies 1, nurse teacher 4, Administration staff 7, Librarian 1) An assistant to Science classes,a school counselor, 4 assistants to administration and a security guard are supporting the teaching corps . |
Principal | Mr. ONO, Hiroshi |
Vice- Principal | Mr. OTANI,Susumu |
Myoukou Schooling Center
The school has a schooling center in the mountain area of Myoukou.
The Center, with ca. 80 beds, is an wooden-structured two-story chalet, having a gymnasium, an archery yard and an astronomical observation equipment, and is located close to the local ski pists.
The Center is now being used as a venue for School’s summer excursions, winter ski classes and students’ autonomous club activities.
Address | 6392-5 in Ouaza Sekiyama, Myoukou-shi, Niigata (Postal Code 949-2235) |
---|---|
Manager | Mr. KATOU, Keisei (Tel:0255-82-2325, Fax:0255-82-3146) |